Statistik Togel Caribbean Evening Sejak 2024-05-04
Hit | Angka 2D Belakang | Jumlah |
6 | 22 | 1 |
5 | 80 | 1 |
4 | 08*09*13*24*25*93 | 6 |
3 | 11*14*17*18*20*23*41*44*48*63*88*92 | 12 |
2 | 03*xx*19*29*30*34*36*38*42*43*47*49*51*56*67*72*78*89*90*94*95*97*99 | 23 |
1 | 01*04*06*XX*10*12*16*26*31*37*39*40*46*50*53*55*60*61*65*68*71*73*75*76*79*82*83*84*85*86*91*96*98 | 33 |
0 | 00*02*05*07*15*21*27*28*32*33*35*45*52*54*57*58*59*62*64*66*69*70*74*77*81*87 | 26 |
Hit | Angka 2D Tengah | Jumlah |
5 | 62*72*74 | 3 |
4 | 01*09*21*69*71*98 | 6 |
3 | 04*12*16*22*31*49*61*94*99 | 9 |
2 | 02*xx*10*15*17*18*20*23*25*28*34*35*40*43*48*53*60*77*78*79*90*92*97 | 23 |
1 | 03*08*XX*11*13*14*19*24*26*29*30*33*37*38*39*41*42*44*46*47*50*52*54*55*56*59*64*66*67*76*80*82*83*84*88*91*93*96 | 38 |
0 | 00*05*06*07*27*32*36*45*51*57*58*63*65*68*70*73*75*81*85*86*87*89*95 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 32*39*56*57 | 4 |
4 | 61 | 1 |
3 | 07*14*20*23*37*47*54*79*81*89*90*94*96 | 13 |
2 | 01*05*06*xx*19*21*27*29*30*42*43*45*51*52*67*70*72*75*76*80*82*84*91*92*93*97 | 26 |
1 | 02*03*08*XX*10*12*13*16*22*25*31*34*36*40*41*46*48*49*50*53*59*64*65*66*68*69*71*73*74*77*83*86*88*98*99 | 35 |
0 | 00*04*09*11*15*17*18*24*26*28*33*35*38*44*55*58*60*62*63*78*85*87*95 | 23 |
As |
0 | 12 x |
1 | 9 x |
2 | 14 x |
3 | 18 x |
4 | 14 x |
5 | 20 x |
6 | 11 x |
7 | 15 x |
8 | 15 x |
9 | 19 x |
|
Kop |
0 | 15 x |
1 | 18 x |
2 | 18 x |
3 | 12 x |
4 | 14 x |
5 | 8 x |
6 | 17 x |
7 | 21 x |
8 | 5 x |
9 | 19 x |
|
Kepala |
0 | 13 x |
1 | 21 x |
2 | 23 x |
3 | 11 x |
4 | 19 x |
5 | 7 x |
6 | 9 x |
7 | 9 x |
8 | 15 x |
9 | 20 x |
|
Ekor |
0 | 16 x |
1 | 13 x |
2 | 15 x |
3 | 21 x |
4 | 16 x |
5 | 10 x |
6 | 11 x |
7 | 10 x |
8 | 19 x |
9 | 16 x |
|
Result Togel Caribbean Evening
Data keluaran caribbean evening terlengkap hari ini. Lihat data keluaran caribbean evening terbaru, statistik angka keluaran caribbean evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran caribbean evening harian lengkap sebelumnya.