Statistik Togel Tennesse Midday Sejak 2024-06-13
Hit | Angka 2D Belakang | Jumlah |
5 | 86 | 1 |
4 | 78*93 | 2 |
3 | 09*18*19*28*30*33*45*62*84*91 | 10 |
2 | 03*04*05*21*22*29*37*38*41*44*57*59*60*66*72*73*74*76*80*85*87*88*90*97 | 24 |
1 | 01*02*07*08*10*12*13*14*15*17*24*25*27*31*35*36*39*40*42*43*46*47*48*52*54*56*58*61*64*67*70*75*77*81*82*83*92*95*96*98 | 40 |
0 | 00*06*11*16*20*23*26*32*34*49*50*51*53*55*63*65*68*69*71*79*89*94*99 | 23 |
Hit | Angka 2D Tengah | Jumlah |
4 | 39*87*98 | 3 |
3 | 09*11*22*28*34*53*82*83*88*93*96 | 11 |
2 | 05*06*07*10*18*20*21*24*33*40*51*56*58*62*63*64*68*71*74*75*77*80*84*97*99 | 25 |
1 | 00*01*03*12*15*17*19*25*26*27*29*30*35*38*41*42*44*47*48*49*50*57*65*66*67*69*70*72*76*78*79*81*89*90*92*94 | 36 |
0 | 02*04*08*13*14*16*23*31*32*36*37*43*45*46*52*54*55*59*60*61*73*85*86*91*95 | 25 |
Hit | Angka 2D Depan | Jumlah |
4 | 18*36*69*77 | 4 |
3 | 00*08*22*28*40*41*43*52*53*71*78*85*93 | 13 |
2 | 02*06*09*17*19*20*21*25*32*34*35*37*42*44*58*59*63*76*79*82*87*88*89*90*97 | 25 |
1 | 01*04*11*12*15*26*29*30*39*45*46*47*54*55*56*60*68*75*81*83*84*92*94*96*98*99 | 26 |
0 | 03*05*07*10*13*14*16*23*24*27*31*33*38*48*49*50*51*57*61*62*64*65*66*67*70*72*73*74*80*86*91*95 | 32 |
As |
0 | 14 x |
1 | 11 x |
2 | 14 x |
3 | 14 x |
4 | 16 x |
5 | 13 x |
6 | 8 x |
7 | 15 x |
8 | 14 x |
9 | 12 x |
|
Kop |
0 | 12 x |
1 | 11 x |
2 | 16 x |
3 | 12 x |
4 | 8 x |
5 | 11 x |
6 | 12 x |
7 | 13 x |
8 | 19 x |
9 | 17 x |
|
Kepala |
0 | 13 x |
1 | 12 x |
2 | 12 x |
3 | 14 x |
4 | 13 x |
5 | 8 x |
6 | 10 x |
7 | 15 x |
8 | 19 x |
9 | 15 x |
|
Ekor |
0 | 12 x |
1 | 11 x |
2 | 13 x |
3 | 14 x |
4 | 13 x |
5 | 12 x |
6 | 13 x |
7 | 14 x |
8 | 18 x |
9 | 11 x |
|
Result Togel Tennesse Midday
Data keluaran tennesse midday terlengkap hari ini. Lihat data keluaran tennesse midday terbaru, statistik angka keluaran tennesse midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran tennesse midday harian lengkap sebelumnya.