Statistik Togel Connecticut Day Sejak 2024-06-22
Hit | Angka 2D Belakang | Jumlah |
5 | XX*78 | 2 |
4 | 02*83 | 2 |
3 | 15*17*25*27*29*35*52*57*62*73*81*87*92 | 13 |
2 | 03*08*10*11*14*18*20*22*23*30*33*37*40*50*53*56*59*60*61*63*66*67*71*74*76*79*84*86*94*95*97*98 | 32 |
1 | 00*04*16*19*21*32*34*38*39*42*44*45*46*48*49*51*54*58*64*65*68*69*70*75*77*82*85*89*90 | 29 |
0 | 01*05*06*07*09*12*13*24*26*28*31*36*41*43*47*55*72*80*88*91*93*96*99 | 23 |
Hit | Angka 2D Tengah | Jumlah |
6 | 65 | 1 |
5 | XX*23*76 | 3 |
4 | 31*37*52*78*98 | 5 |
3 | 02*16*18*41*62*75*96 | 7 |
2 | 00*01*04*27*35*38*46*47*49*53*54*57*59*60*63*67*69*71*72*77*79*81*83*87*90*92 | 26 |
1 | 05*06*07*09*11*13*15*17*19*20*21*22*28*30*32*33*34*39*40*45*48*50*51*55*56*64*66*68*74*85*86*88*94*95*97*99 | 36 |
0 | 03*08*10*12*14*24*25*26*29*36*42*43*44*58*61*70*73*80*82*84*89*91*93 | 23 |
Hit | Angka 2D Depan | Jumlah |
6 | 60 | 1 |
5 | XX*26*97 | 3 |
4 | 06*13*34*54*73*95 | 6 |
3 | 05*17*19*21*45*46*47*67 | 8 |
2 | 03*08*10*12*14*23*27*31*41*42*48*49*53*61*65*66*69*72*77*82*87*89*96 | 23 |
1 | 00*01*02*07*09*15*16*20*25*28*29*30*32*33*35*38*39*40*43*44*56*58*59*71*76*78*79*80*85*86*92*93*94*98*99 | 35 |
0 | 04*11*18*22*24*36*37*50*51*52*55*57*62*63*64*68*70*74*75*81*83*84*88*90*91 | 25 |
As |
0 | 16 x |
1 | 18 x |
2 | 16 x |
3 | 12 x |
4 | 20 x |
5 | 9 x |
6 | 17 x |
7 | 12 x |
8 | 9 x |
9 | 16 x |
|
Kop |
0 | 13 x |
1 | 11 x |
2 | 11 x |
3 | 17 x |
4 | 12 x |
5 | 16 x |
6 | 20 x |
7 | 21 x |
8 | 9 x |
9 | 15 x |
|
Kepala |
0 | 10 x |
1 | 16 x |
2 | 16 x |
3 | 13 x |
4 | 8 x |
5 | 17 x |
6 | 17 x |
7 | 19 x |
8 | 17 x |
9 | 12 x |
|
Ekor |
0 | 15 x |
1 | 11 x |
2 | 18 x |
3 | 17 x |
4 | 13 x |
5 | 15 x |
6 | 10 x |
7 | 19 x |
8 | 15 x |
9 | 12 x |
|
Result Togel Connecticut Day
Data keluaran connecticut day terlengkap hari ini. Lihat data keluaran connecticut day terbaru, statistik angka keluaran connecticut day (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran connecticut day harian lengkap sebelumnya.