Statistik Togel Delaware Day Sejak 2024-06-22
Hit | Angka 2D Belakang | Jumlah |
9 | XX | 1 |
5 | 66 | 1 |
4 | 25*68 | 2 |
3 | 00*02*04*08*16*31*33*42*45*46*61*71*88*91 | 14 |
2 | 03*05*14*20*28*34*37*54*73*78*81*82*94*96*97 | 15 |
1 | 06*09*10*13*15*18*19*21*22*23*29*30*36*38*39*40*41*43*44*48*49*53*56*57*58*63*64*65*69*75*77*79*83*84*86*90*92 | 37 |
0 | 01*07*11*12*17*24*26*27*32*35*47*50*51*52*55*59*60*62*67*70*72*74*76*80*85*87*89*93*95*98*99 | 31 |
Hit | Angka 2D Tengah | Jumlah |
9 | XX | 1 |
5 | 76 | 1 |
4 | 04*69*72 | 3 |
3 | 00*13*24*28*32*46*60*81*82*84*90*93 | 12 |
2 | 03*05*10*15*16*19*20*30*48*50*54*56*66*73*87*91*95*97 | 18 |
1 | 01*07*11*12*14*17*23*26*27*31*33*37*39*41*44*47*58*59*62*63*68*70*71*74*77*78*79*83*86*88*89*98*99 | 33 |
0 | 02*06*08*09*18*21*22*25*29*34*35*36*38*40*42*43*45*49*51*52*53*55*57*61*64*65*67*75*80*85*92*94*96 | 33 |
Hit | Angka 2D Depan | Jumlah |
9 | XX | 1 |
5 | 51 | 1 |
4 | 06*22*48*59*80*98 | 6 |
3 | 13*20*25*47*61*63*65*92*99 | 9 |
2 | 00*01*02*07*16*18*21*30*34*37*39*64*66*67*68*73*77*84*87*88*89 | 21 |
1 | 05*11*17*19*26*27*28*33*42*44*49*50*57*60*69*71*76*81*82*86*94*95*96*97 | 24 |
0 | 03*04*08*09*10*12*14*15*23*24*29*31*32*35*36*38*40*41*43*45*46*52*53*54*55*56*58*62*70*72*74*75*78*79*83*85*90*91*93 | 39 |
As |
0 | 13 x |
1 | 10 x |
2 | 15 x |
3 | 9 x |
4 | 10 x |
5 | 11 x |
6 | 19 x |
7 | 6 x |
8 | 15 x |
9 | 14 x |
|
Kop |
0 | 13 x |
1 | 15 x |
2 | 11 x |
3 | 9 x |
4 | 8 x |
5 | 8 x |
6 | 12 x |
7 | 17 x |
8 | 15 x |
9 | 14 x |
|
Kepala |
0 | 18 x |
1 | 10 x |
2 | 12 x |
3 | 14 x |
4 | 15 x |
5 | 6 x |
6 | 16 x |
7 | 10 x |
8 | 10 x |
9 | 11 x |
|
Ekor |
0 | 9 x |
1 | 16 x |
2 | 10 x |
3 | 13 x |
4 | 14 x |
5 | 12 x |
6 | 17 x |
7 | 6 x |
8 | 18 x |
9 | 7 x |
|
Result Togel Delaware Day
Data keluaran delaware day terlengkap hari ini. Lihat data keluaran delaware day terbaru, statistik angka keluaran delaware day (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran delaware day harian lengkap sebelumnya.