Statistik Togel Nevada Sejak 2024-06-22
Hit | Angka 2D Belakang | Jumlah |
7 | 39 | 1 |
6 | 58 | 1 |
5 | 22*23 | 2 |
4 | 25*28*31 | 3 |
3 | 02*03*14*20*32*37*52*69*70 | 9 |
2 | 10*16*24*29*38*40*42*44*46*47*48*49*51*55*57*62*66*75*76*86*88*89*90*91*95*98 | 26 |
1 | 00*01*05*06*08*11*12*13*17*18*21*26*34*35*36*43*50*56*59*61*63*64*65*67*68*72*73*74*78*79*80*81*84*87*97*99 | 36 |
0 | 04*07*09*15*19*27*30*33*41*45*53*54*60*71*77*82*83*85*92*93*94*96 | 22 |
Hit | Angka 2D Tengah | Jumlah |
7 | 42 | 1 |
5 | 74*75 | 2 |
4 | 15*18*52*92 | 4 |
3 | 00*03*06*14*31*36*43*54*63*72*73*83*96 | 13 |
2 | 01*02*12*23*32*35*37*39*45*46*58*62*69*77*78*81*84*86*87*90*93 | 21 |
1 | 04*05*07*09*10*11*13*17*19*21*22*27*28*29*30*33*38*40*41*44*50*53*55*57*59*61*65*67*70*80*85*89*91*95*97*99 | 36 |
0 | 08*16*20*24*25*26*34*47*48*49*51*56*60*64*66*68*71*76*79*82*88*94*98 | 23 |
Hit | Angka 2D Depan | Jumlah |
6 | 73 | 1 |
5 | 54*57 | 2 |
4 | 10*25*64*91*98 | 5 |
3 | 07*17*20*21*24*47*63*76*78*89 | 10 |
2 | 00*03*05*13*18*26*32*35*37*41*42*46*50*51*55*59*61*68*79*87*90*99 | 22 |
1 | 01*06*08*09*11*12*14*15*19*22*27*29*30*31*33*34*36*38*39*43*44*49*53*56*60*65*69*70*71*74*75*77*80*81*83*85*88*92*94*97 | 40 |
0 | 02*04*16*23*28*40*45*48*52*58*62*66*67*72*82*84*86*93*95*96 | 20 |
As |
0 | 13 x |
1 | 16 x |
2 | 18 x |
3 | 13 x |
4 | 12 x |
5 | 20 x |
6 | 14 x |
7 | 19 x |
8 | 10 x |
9 | 15 x |
|
Kop |
0 | 17 x |
1 | 18 x |
2 | 7 x |
3 | 17 x |
4 | 17 x |
5 | 14 x |
6 | 10 x |
7 | 21 x |
8 | 14 x |
9 | 15 x |
|
Kepala |
0 | 11 x |
1 | 12 x |
2 | 27 x |
3 | 22 x |
4 | 15 x |
5 | 18 x |
6 | 13 x |
7 | 12 x |
8 | 10 x |
9 | 10 x |
|
Ekor |
0 | 15 x |
1 | 13 x |
2 | 20 x |
3 | 12 x |
4 | 11 x |
5 | 13 x |
6 | 14 x |
7 | 11 x |
8 | 22 x |
9 | 19 x |
|
Result Togel Nevada
Data keluaran nevada terlengkap hari ini. Lihat data keluaran nevada terbaru, statistik angka keluaran nevada (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran nevada harian lengkap sebelumnya.