Statistik Togel Ohio Evening Sejak 2024-06-22
Hit | Angka 2D Belakang | Jumlah |
7 | XX | 1 |
5 | 37 | 1 |
4 | 21*52*73*78*92*94 | 6 |
3 | 16*20*31*66*79*86*97*99 | 8 |
2 | 03*04*09*11*14*17*18*27*29*30*39*40*43*46*47*49*50*53*58*60*61*68*69*72*76*80*85*90*91*95*98 | 31 |
1 | 00*01*05*08*10*13*19*23*24*26*28*32*33*35*42*44*51*54*56*62*64*65*67*82*84*87*93*96 | 28 |
0 | 02*06*07*12*15*22*25*34*36*38*41*45*48*55*57*59*63*70*71*74*75*77*81*83*88*89 | 26 |
Hit | Angka 2D Tengah | Jumlah |
7 | XX | 1 |
5 | 29*59*98 | 3 |
4 | 44*56*87*95 | 4 |
3 | 01*12*25*26*43*60*69*71*81*86*92 | 11 |
2 | 00*02*03*07*11*30*31*33*34*37*45*47*49*62*63*77*78*79*89*93*94*96*99 | 23 |
1 | 06*08*09*13*14*16*19*23*24*27*32*35*38*39*42*46*50*52*55*57*61*64*68*70*72*73*75*80*82*83*84*85*97 | 33 |
0 | 04*05*10*15*17*18*20*21*22*28*36*40*41*48*51*53*54*58*65*66*67*74*76*88*90*91 | 26 |
Hit | Angka 2D Depan | Jumlah |
7 | XX | 1 |
5 | 58 | 1 |
4 | 09*28*30*35*75*83*87*94 | 8 |
3 | 29*31*39*40*46*50*53*54*69*74*89 | 11 |
2 | 04*06*07*08*15*27*32*36*42*57*60*61*71*72*86*92*93*96*98*99 | 20 |
1 | 02*03*10*12*16*17*19*22*23*24*25*33*38*44*45*48*49*51*52*59*62*63*64*67*68*70*73*76*81*82*88*95*97 | 33 |
0 | 00*01*05*11*13*14*18*20*21*26*34*37*41*43*47*55*56*65*66*77*78*79*80*84*85*90*91 | 27 |
As |
0 | 14 x |
1 | 7 x |
2 | 13 x |
3 | 20 x |
4 | 12 x |
5 | 19 x |
6 | 12 x |
7 | 14 x |
8 | 16 x |
9 | 16 x |
|
Kop |
0 | 14 x |
1 | 9 x |
2 | 14 x |
3 | 14 x |
4 | 15 x |
5 | 13 x |
6 | 13 x |
7 | 13 x |
8 | 17 x |
9 | 21 x |
|
Kepala |
0 | 10 x |
1 | 14 x |
2 | 15 x |
3 | 15 x |
4 | 12 x |
5 | 13 x |
6 | 15 x |
7 | 15 x |
8 | 10 x |
9 | 24 x |
|
Ekor |
0 | 17 x |
1 | 15 x |
2 | 14 x |
3 | 14 x |
4 | 13 x |
5 | 7 x |
6 | 16 x |
7 | 16 x |
8 | 14 x |
9 | 17 x |
|
Result Togel Ohio Evening
Data keluaran ohio evening terlengkap hari ini. Lihat data keluaran ohio evening terbaru, statistik angka keluaran ohio evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran ohio evening harian lengkap sebelumnya.