Statistik Togel San Juan Night Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
7 | 96 | 1 |
6 | 38 | 1 |
4 | 40*86 | 2 |
3 | 01*03*08*15*20*35*36*39*44*69*80 | 11 |
2 | 00*04*06*09*12*13*19*24*26*27*29*33*37*45*48*50*54*55*56*58*62*65*66*67*68*71*76*82*83*85*87*90*92*98 | 34 |
1 | 05*07*11*14*17*18*22*23*25*30*41*43*47*51*52*57*59*60*61*63*70*74*75*79*81*84*91*95*97 | 29 |
0 | 02*10*16*21*28*31*32*34*42*46*49*53*64*72*73*77*78*88*89*93*94*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
6 | 03 | 1 |
5 | 28*89 | 2 |
4 | 70 | 1 |
3 | 04*06*12*19*22*24*25*27*36*39*50*55*56*60*61*68*73*80 | 18 |
2 | 11*14*15*16*17*31*33*35*40*42*48*58*63*66*69*71*84*86*88*90*93*99 | 22 |
1 | 00*02*05*07*09*13*20*21*23*34*37*38*43*45*51*52*53*54*62*64*67*72*74*75*78*81*82*83*91*92*95*96*98 | 33 |
0 | 01*08*10*18*26*29*30*32*41*44*46*47*49*57*59*65*76*77*79*85*87*94*97 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 42 | 1 |
4 | 22*56*86*97 | 4 |
3 | 11*19*20*30*31*33*38*45*47*51*62*78*83*89*90*95 | 16 |
2 | 00*08*14*15*16*21*24*25*27*32*40*46*48*53*58*61*66*69*72*77*80*81*84*93 | 24 |
1 | 02*03*05*06*07*09*12*18*23*26*28*29*35*41*43*49*52*55*57*60*63*65*68*70*73*74*75*76*88*91*92*94*96*98 | 34 |
0 | 01*04*10*13*17*34*36*37*39*44*50*54*59*64*67*71*79*82*85*87*99 | 21 |
As |
0 | 10 x |
1 | 14 x |
2 | 19 x |
3 | 15 x |
4 | 20 x |
5 | 14 x |
6 | 13 x |
7 | 12 x |
8 | 17 x |
9 | 17 x |
|
Kop |
0 | 17 x |
1 | 17 x |
2 | 20 x |
3 | 15 x |
4 | 8 x |
5 | 15 x |
6 | 18 x |
7 | 13 x |
8 | 17 x |
9 | 11 x |
|
Kepala |
0 | 19 x |
1 | 13 x |
2 | 14 x |
3 | 20 x |
4 | 14 x |
5 | 14 x |
6 | 16 x |
7 | 8 x |
8 | 17 x |
9 | 16 x |
|
Ekor |
0 | 19 x |
1 | 11 x |
2 | 10 x |
3 | 12 x |
4 | 12 x |
5 | 18 x |
6 | 24 x |
7 | 13 x |
8 | 18 x |
9 | 14 x |
|
Result Togel San Juan Night
Data keluaran san juan night terlengkap hari ini. Lihat data keluaran san juan night terbaru, statistik angka keluaran san juan night (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran san juan night harian lengkap sebelumnya.