Statistik Togel Texas Morning Sejak 2024-06-24
Hit | Angka 2D Belakang | Jumlah |
5 | 14*78 | 2 |
4 | 74 | 1 |
3 | 20*28*36*52*59*60*62*82*90*96 | 10 |
2 | 03*05*07*08*12*26*35*37*47*50*55*56*57*58*66*67*68*76*81*83*84*87*97*98*99 | 25 |
1 | 00*01*06*09*13*15*16*17*21*22*23*25*27*29*31*32*34*40*44*48*53*54*63*64*69*70*73*77*79*80*85*92*94 | 33 |
0 | 02*04*10*11*18*19*24*30*33*38*39*41*42*43*45*46*49*51*61*65*71*72*75*86*88*89*91*93*95 | 29 |
Hit | Angka 2D Tengah | Jumlah |
5 | 45*92 | 2 |
4 | 08*47 | 2 |
3 | 58*81*82*85 | 4 |
2 | 07*10*15*16*20*21*23*25*26*31*33*34*35*37*39*42*48*49*52*53*55*56*59*67*69*70*73*76*77*78*79*80*86*87*96*98*99 | 37 |
1 | 01*06*11*17*19*30*36*41*43*50*60*62*64*66*72*75*84*89*90*91*93*94*95 | 23 |
0 | 00*02*03*04*05*09*12*13*14*18*22*24*27*28*29*32*38*40*44*46*51*54*57*61*63*65*68*71*74*83*88*97 | 32 |
Hit | Angka 2D Depan | Jumlah |
4 | 04*37 | 2 |
3 | 19*31*54*58*63*64*69*75*83*89*95 | 11 |
2 | 03*05*07*08*10*12*13*22*23*24*28*36*38*48*50*52*59*68*76*79*85*91*92*94*96 | 25 |
1 | 00*01*09*11*14*15*17*18*20*26*27*29*33*35*39*40*41*42*47*55*56*57*62*65*67*74*77*78*81*84*87*88*90*93*97*98 | 36 |
0 | 02*06*16*21*25*30*32*34*43*44*45*46*49*51*53*60*61*66*70*71*72*73*80*82*86*99 | 26 |
As |
0 | 15 x |
1 | 14 x |
2 | 12 x |
3 | 14 x |
4 | 6 x |
5 | 15 x |
6 | 14 x |
7 | 10 x |
8 | 12 x |
9 | 15 x |
|
Kop |
0 | 8 x |
1 | 9 x |
2 | 10 x |
3 | 14 x |
4 | 17 x |
5 | 14 x |
6 | 8 x |
7 | 14 x |
8 | 17 x |
9 | 16 x |
|
Kepala |
0 | 12 x |
1 | 11 x |
2 | 14 x |
3 | 10 x |
4 | 5 x |
5 | 18 x |
6 | 15 x |
7 | 15 x |
8 | 13 x |
9 | 14 x |
|
Ekor |
0 | 15 x |
1 | 5 x |
2 | 14 x |
3 | 9 x |
4 | 16 x |
5 | 9 x |
6 | 16 x |
7 | 17 x |
8 | 17 x |
9 | 9 x |
|
Result Togel Texas Morning
Data keluaran texas morning terlengkap hari ini. Lihat data keluaran texas morning terbaru, statistik angka keluaran texas morning (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran texas morning harian lengkap sebelumnya.